A.I. sires used in the past that had an influence such as GT Maximum
His son Basin Max 602 who ‘nicked’ well with the herd and had a big influence.
Pinepark Yes Yes
Waitapu Governor
Pono of Kawatiri
Stern Anzac 465 has his first sons available for sale this year.
A number of successful homebred sires have proved successful over the years and now 37 of the herd is sired by them, producing some of our most productive cows.
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) |
||
+2.0 | -4.9 | -6.2 | +5.9 | +46 | +80 | +120 | +118 | +15 | +3.4 | -0.8 | +59 | +4.0 | -1.0 | -1.4 | +0.6 | +1.5 | SR | AP | HDT |
74% | 58% | 90% | 92% | 94% | 94% | 95% | 90% | 94% | 87% | 57% | 87% | 84% | 84% | 85% | 80% | 78% | +$56 | +$88 | +$115 |
Comments:
Genetic Defect Status AM: AMF NH: NHF CA: CAF DD: DDF
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) | ||
+5.4 | +0.7 | -2.5 | +2.2 | +34 | +76 | +91 | +103 | +13 | +3.8 | -2.9 | +51 | -0.9 | +1.0 | +1.8 | -1.2 | +0.1 | SR | AP | HDT |
47% | 32% | 64% | 87% | 82% | 82% | 80% | 74% | 64% | 61% | 35% | 71% | 60% | 65% | 62% | 61% | 57% | +$84 | +$51 | +$107 |
Comments:
Genetic Defect Status AM: AMF NH: NHF CA: CAF DD: DDF
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) | ||
-3.0 | -10.7 | -3.6 | +5.2 | +36 | +62 | +83 | +85 | -2 | +0.9 | -2.3 | +33 | +1.5 | -0.6 | -0.9 | +1.0 | +0.0 | SR | AP | HDT |
58% | 42% | 50% | 89% | 85% | 86% | 84% | 73% | 65% | 47% | 30% | 68% | 50% | 51% | 52% | 47% | 43% | +$108 | +$75 | +$80 |
Comments:
Genetic Defect Status AM: AMF NH: NHF CA: CAF DD: DDF
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) | ||
-7.7 | -0.6 | -4.0 | +5.2 | +40 | +79 | +105 | +104 | +11 | +1.5 | -4.5 | +45 | +1.5 | +2.9 | +1.8 | -1.4 | +0.7 | SR | AP | HDT |
69% | 54% | 66% | 95% | 90% | 92% | 92% | 81% | 74% | 64% | 54% | 76% | 74% | 73% | 74% | 70% | 67% | +$88 | +$69 | +$65 |
Comments:
Genetic Defect Status AM: AMF NH: NHF CA: CAF DD: DDF
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) | ||
-1.8 | +3.7 | -6.8 | +7.9 | +39 | +78 | +111 | +98 | +11 | +1.7 | +1.7 | +40 | +1.5 | +0.9 | +1.0 | -0.4 | +0.8 | SR | AP | HDT |
67% | 49% | 96% | 97% | 96% | 96% | 97% | 93% | 89% | 94% | 64% | 86% | 87% | 88% | 87% | 84% | 85% | +$53 | +$50 | +$90 |
Comments:
Genetic Defect Status AM: AMF NH: NHF CA: CAF DD: DDF
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) | ||
-28.3 | -6.4 | -4.0 | +7.9 | +47 | +85 | +114 | +121 | +13 | +3.0 | -1.8 | +48 | +2.6 | +0.2 | -0.1 | +0.6 | +0.2 | SR | AP | HDT |
68% | 48% | 57% | 95% | 92% | 93% | 93% | 83% | 80% | 59% | 39% | 77% | 74% | 74% | 75% | 67% | 65% | +$49 | -$15 | -$15 |
Comments:
Genetic Defect Status AM: AMF NH: NHF CA: CAF DD: DDF
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) | ||
-1.6 | +3.7 | -7.5 | +5.5 | +34 | +71 | +92 | +82 | +14 | +3.0 | +0.8 | +32 | +2.8 | -0.1 | +0.4 | +0.8 | +0.4 | SR | AP | HDT |
52% | 37% | 92% | 94% | 89% | 89% | 88% | 81% | 70% | 73% | 50% | 77% | 73% | 75% | 74% | 72% | 70% | +$69 | +$44 | +$88 |
Comments:
Genetic Defect Status AM: AMF NH: NHF CA: CAF DD: DDF
CALVING EASE | GROWTH & MATERNAL | CWt | 300KG CARCASE | ||||||||||||||||
CED | DTRS | GL | BWt | 200 | 400 | 600 | MWT | Milk | SS | DtC | 650D | EMA | RIB | RUMP | RBY% | IMF | BREED OBJECT INDEX VALUES ($) | ||
-6.5 | -6.7 | -1.9 | +6.9 | +52 | +94 | +137 | +135 | +15 | +2.9 | -1.6 | +67 | +0.6 | +2.3 | +1.8 | -1.1 | +1.4 | SR | AP | HDT |
64% | 47% | 80% | 91% | 87% | 88% | 90% | 81% | 75% | 82% | 39% | 74% | 70% | 72% | 72% | 66% | 64% | +$61 | +$87 | +$86 |
Comments:
Genetic Defect Status AM: AMFU NH: NHFU CA: CAF DD: DDF